Frostbite 1 - Saturday, 25 Jan 2025 at 1:00 PM
Frostbite 2 - Saturday, 1 Feb 2025 at 1:00 PM
Frostbite 3 - Saturday, 8 Feb 2025 at 1:00 PM
Frostbite 4 - Saturday, 22 Feb 2025 at 1:00 PM
Frostbite 5 - Saturday, 1 Mar 2025 at 1:00 PM
Spring 1 - Saturday, 22 Mar 2025 at 1:00 PM
Spring 2 - Saturday, 29 Mar 2025 at 1:00 PM
Spring 3 - Saturday, 5 April 2025 at 1:00 PM
Spring 4 - Saturday, 26 April 2025 at 1:00 PM
Spring 5 - Saturday, 24 May 2025 at 1:00 PM
Summer 1 - Saturday, 28 June 2025 at 6:00 PM
Summer 2 - Saturday, 12 July 2025 at 6:00 PM
Summer 3 - Saturday, 19 July 2025 at 6:00 PM
Summer 4 - Saturday, 2 August 2025 at 6:00 PM
Summer 5 - Saturday, 23 August 2025 at 6:00 PM
Fall 1 - Saturday, 11 Oct 2025 at 1:00 PM
Fall 2 - Saturday, 18 Oct 2025 at 1:00 PM
Fall 3 - Saturday, 1 Nov 2025 at 1:00 PM
Fall 4 - Saturday, 15 Nov 2025 at 1:00 PM
Fall 5 - Saturday, 22 Nov 2025 at 1:00 PM
CONTACT:
Race Captain - RaceCaptainGSCTX@gmail.com
Assistant Race Captain - AssistantRaceCaptainGSCTX@gmail.com
Useful Links:
PRO and Chase Boat Volunteer Sheet
GSC Go/No Go Calculator (Beta)
GSC Course Illustrations (Attachment A)
US Sailing Join the Race Committee Team! (Book)
The Racing Rules of Sailing 2021 - 2024
PHRF Handicaps