| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 02/06/2010 13:00 |
Race 2 02/06/2010 14:58 |
Race 3 02/27/2010 13:00 |
Race 4 02/27/2010 13:00 |
Race 5 3/6/2010 13:00 |
Race 6 3/6/2010 13:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 | 11.0 |
| 3rd | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 1.0 CMD | 1.0 CMD | (6.0 DNC) | 6.0 DNC | 3.0 | 2.0 | 19.0 | 13.0 |
| 4th | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 4.0 | 4.0 | 26.0 | 20.0 |
| 5th | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 29.0 | 23.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 13:18 | 14:30:57 | 1:12:57 | 0:56:13 | 3.06 kn | 1.0 |
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 13:18 | CMD | 1.0 | |||
| 3 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 13:18 | 14:38:30 | 1:20:30 | 1:03:46 | 2.773 kn | 2.0 |
| 4 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 13:18 | 14:38:54 | 1:20:54 | 1:04:10 | 2.759 kn | 3.0 |
| 5 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 13:18 | DNC | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 13:06 | 14:02:01 | 0:56:01 | 0:46:56 | 2.164 kn | 1.0 |
| 2 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 13:06 | 14:08:21 | 1:02:21 | 0:53:16 | 1.944 kn | 2.0 |
| 3 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 13:06 | 14:10:36 | 1:04:36 | 0:55:31 | 1.876 kn | 3.0 |
| 4 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | DNC | 6.0 | ||||
| 4 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | DNC | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 14:30 | 15:08:37 | 0:38:37 | 0:29:32 | 3.139 kn | 1.0 |
| 2 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 14:30 | 15:10:28 | 0:40:28 | 0:31:23 | 2.995 kn | 2.0 |
| 3 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 14:30 | 15:17:08 | 0:47:08 | 0:38:03 | 2.571 kn | 3.0 |
| 4 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | DNC | 6.0 | ||||
| 4 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | DNC | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 13:28 | 14:38:04 | 1:10:04 | 0:48:50 | 4.042 kn | 1.0 |
| 2 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 13:28 | 14:43:02 | 1:15:02 | 0:53:48 | 3.774 kn | 2.0 |
| 3 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 13:28 | 14:45:57 | 1:17:57 | 0:56:43 | 3.633 kn | 3.0 |
| 4 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 13:28 | 14:50:14 | 1:22:14 | 1:01:00 | 3.444 kn | 4.0 |
| 5 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 13:28 | DNC | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 14:59 | 15:34:56 | 0:35:56 | 0:25:19 | 3.941 kn | 1.0 |
| 2 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 14:59 | 15:36:12 | 0:37:12 | 0:26:35 | 3.806 kn | 2.0 |
| 3 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 14:59 | 15:37:09 | 0:38:09 | 0:27:32 | 3.712 kn | 3.0 |
| 4 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 14:59 | 15:41:38 | 0:42:38 | 0:32:01 | 3.321 kn | 4.0 |
| 5 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 14:59 | DNC | 6.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com