event burgee

2009 Grapevine Sailing Club

Lake Grapevine, Texas

Frostbite Series Races

Fleet 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRF, Entries: 6, Scoring system: GSC PHRF ToD
Rank Fleet Boat Class SailNo HelmName PHRF Race 1
02/06/2010 13:00
Race 2
02/06/2010 14:58
Race 3
02/27/2010 13:00
Race 4
02/27/2010 13:00
Race 5
3/6/2010 13:00
Race 6
3/6/2010 13:00
Total Nett
1st Fleet 1 Wild Wave Wavelength 24 21 Greg Reed* 165 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Fleet 1 Kolibri Capri 22 917 Geoffrey Emanual 203 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd Fleet 1 Conan Pearson Flyer 30 28 Milosh Boroyevich 145 3.0 (4.0) 3.0 4.0 4.0 4.0 22.0 18.0
4th Fleet 1 Impulse 2 Olson 25 118 Tom Parham* 165 (7.0 DNC) 7.0 DNC 4.0 3.0 3.0 5.0 29.0 22.0
5th Fleet 1 Get Over It! Olson 30 98 Chris Rousseau/Julie Jacob* 105 4.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0
6th Fleet 1 Saba Girl II Catalina 30 FP TM 5512 Ty McAden* 189 (7.0 DNC) 7.0 DNC 6.0 DSQ 6.0 DSQ 6.0 DSQ 3.0 35.0 28.0

Race 1 - Fleet 1 Fleet - 02/06/2010 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:18, Distance: 3.72, Course: W4M, Wind dir: 345, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Wild Wave Wavelength 24 21 Greg Reed* 165 13:18 14:18:35 1:00:35 0:50:21 3.684 kn 1.0
2 Fleet 1 Kolibri Capri 22 917 Geoffrey Emanual 203 13:18 14:24:44 1:06:44 0:54:09 3.345 kn 2.0
3 Fleet 1 Conan Pearson Flyer 30 28 Milosh Boroyevich 145 13:18 14:36:24 1:18:24 1:09:25 2.847 kn 3.0
4 Fleet 1 Get Over It! Olson 30 98 Chris Rousseau/Julie Jacob* 105 13:18 14:34:46 1:16:46 1:10:15 2.908 kn 4.0
5 Fleet 1 Impulse 2 Olson 25 118 Tom Parham* 165 13:18   DNC     7.0
5 Fleet 1 Saba Girl II Catalina 30 FP TM 5512 Ty McAden* 189 13:23   DNC     7.0

Race 2 - Fleet 1 Fleet - 02/06/2010 at 14:58

Start: Start 1, Finishes: Finish time, Time: 14:58, Distance: 1.86, Course: W2M, Wind dir: 345, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Wild Wave Wavelength 24 21 Greg Reed* 165 14:58 15:32:16 0:34:16 0:29:09 3.257 kn 1.0
2 Fleet 1 Kolibri Capri 22 917 Geoffrey Emanual 203 14:58 15:37:11 0:39:11 0:32:53 2.848 kn 2.0
3 Fleet 1 Get Over It! Olson 30 98 Chris Rousseau/Julie Jacob* 105 14:58 15:36:08 0:38:08 0:34:53 2.927 kn 3.0
4 Fleet 1 Conan Pearson Flyer 30 28 Milosh Boroyevich 145 14:58 15:46:25 0:48:25 0:43:55 2.305 kn 4.0
5 Fleet 1 Impulse 2 Olson 25 118 Tom Parham* 165 14:58   DNC     7.0
5 Fleet 1 Saba Girl II Catalina 30 FP TM 5512 Ty McAden* 189     DNC     7.0

Race 3 - Fleet 1 Fleet - 02/27/2010 at 13:00

Start: Start 3, Finishes: Elapsed time, Time: 13:16, Distance: 2.02, Course: W2, Wind dir: 276, Ave wind: 5
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Wild Wave Wavelength 24 21 Greg Reed* 165 13:16 14:12:38 0:56:38 0:51:05 2.14 kn 1.0
2 Fleet 1 Kolibri Capri 22 917 Geoffrey Emanual 203 13:16 14:17:50 1:01:50 0:55:00 1.96 kn 2.0
3 Fleet 1 Conan Pearson Flyer 30 28 Milosh Boroyevich 145 13:16 14:17:47 1:01:47 0:56:54 1.962 kn 3.0
4 Fleet 1 Impulse 2 Olson 25 118 Tom Parham* 165 13:16 14:19:16 1:03:16 0:57:43 1.916 kn 4.0
5 Fleet 1 Saba Girl II Catalina 30 FP TM 5512 Ty McAden* 189     DSQ     6.0
6 Fleet 1 Get Over It! Olson 30 98 Chris Rousseau/Julie Jacob* 105     DNC     7.0

Race 4 - Fleet 1 Fleet - 02/27/2010 at 13:00

Start: Start 3, Finishes: Elapsed time, Time: 14:40, Distance: 2.02, Course: W2M, Wind dir: 354, Ave wind: 10
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Wild Wave Wavelength 24 21 Greg Reed* 165 14:40 15:23:49 0:43:49 0:38:16 2.766 kn 1.0
2 Fleet 1 Kolibri Capri 22 917 Geoffrey Emanual 203 14:40 15:25:17 0:45:17 0:38:27 2.676 kn 2.0
3 Fleet 1 Impulse 2 Olson 25 118 Tom Parham* 165 14:40 15:25:58 0:45:58 0:40:25 2.637 kn 3.0
4 Fleet 1 Conan Pearson Flyer 30 28 Milosh Boroyevich 145 14:40 15:27:57 0:47:57 0:43:04 2.528 kn 4.0
5 Fleet 1 Saba Girl II Catalina 30 FP TM 5512 Ty McAden* 189     DSQ     6.0
6 Fleet 1 Get Over It! Olson 30 98 Chris Rousseau/Julie Jacob* 105     DNC     7.0

Race 5 - Fleet 1 Fleet - 3/6/2010 at 13:00

Start: Start 2, Finishes: Finish time, Time: 13:23, Distance: 5.01, Course: WO1M, Ave wind: 15
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Wild Wave Wavelength 24 21 Greg Reed* 165 13:23 14:25:13 1:02:13 0:48:26 4.832 kn 1.0
2 Fleet 1 Kolibri Capri 22 917 Geoffrey Emanual 203 13:23 14:31:22 1:08:22 0:51:25 4.397 kn 2.0
3 Fleet 1 Impulse 2 Olson 25 118 Tom Parham* 165 13:23 14:31:50 1:08:50 0:55:03 4.367 kn 3.0
4 Fleet 1 Conan Pearson Flyer 30 28 Milosh Boroyevich 145 13:23 14:32:15 1:09:15 0:57:09 4.341 kn 4.0
5 Fleet 1 Saba Girl II Catalina 30 FP TM 5512 Ty McAden* 189 13:23 14:30:50 DSQ     6.0
6 Fleet 1 Get Over It! Olson 30 98 Chris Rousseau/Julie Jacob* 105 13:23   DNC     7.0

Race 6 - Fleet 1 Fleet - 3/6/2010 at 13:00

Start: Start 1, Finishes: Finish time, Time: 14:59, Distance: 2.36, Course: W2M, Wind dir: 160, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Fleet 1 Wild Wave Wavelength 24 21 Greg Reed* 165 14:59 15:32:23 0:33:23 0:26:54 4.242 kn 1.0
2 Fleet 1 Kolibri Capri 22 917 Geoffrey Emanual 203 14:59 15:35:03 0:36:03 0:28:04 3.928 kn 2.0
3 Fleet 1 Saba Girl II Catalina 30 FP TM 5512 Ty McAden* 189 14:59 15:35:14 0:36:14 0:28:48 3.908 kn 3.0
4 Fleet 1 Conan Pearson Flyer 30 28 Milosh Boroyevich 145 14:59 15:34:17 0:35:17 0:29:35 4.013 kn 4.0
5 Fleet 1 Impulse 2 Olson 25 118 Tom Parham* 165 14:59 15:50:30 0:51:30 0:45:01 2.75 kn 5.0
6 Fleet 1 Get Over It! Olson 30 98 Chris Rousseau/Julie Jacob* 105 14:59   DNC     7.0


www.grapevinesailingclub.com

Sailwave Scoring Software 2.01 build 8
www.sailwave.com