| Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 12/5/09 |
Race 2 12/5/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin | 228 | 1.0 | 1.0 | 2.0 | 2.0 |
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 2.0 | 2.0 | 4.0 | 4.0 |
| Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice | 183 | 3.0 | 3.0 | 6.0 | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin | 228 | 11:22 | 12:02:54 | 0:40:54 | 0:29:30 | 4.401 kn | 1.0 |
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 11:22 | 12:02:35 | 0:40:35 | 0:32:11 | 4.435 kn | 2.0 |
| Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice | 183 | 11:22 | 12:07:08 | 0:45:08 | 0:35:59 | 3.988 kn | 3.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin | 228 | 12:23 | 13:35 | 1:12:00 | 0:47:18 | 5.417 kn | 1.0 |
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 12:23 | 13:31 | 1:08:00 | 0:49:48 | 5.735 kn | 2.0 |
| Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice | 183 | 12:23 | 13:41 | 1:18:00 | 0:58:11 | 5 kn | 3.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com