| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 03/07/2009 11:00 |
Race 2 7/25/09 17:00 |
Race 3 8/22/09 17:00 |
Race 4 10/24/09 11:00 |
Race 5 10/25/09 10:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 5 | Freedom | Catalina 320 | 836 | David & Elena Johnson* | 168 | (2.0) | 1.0 | 1.0 CMD | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice* | 183 | (3.0) | 2.0 | 1.0 | 1.0 CMD | 3.0 | 10.0 | 7.0 |
| 3rd | Fleet 5 | Blew Bayou | Hunter 356 | 377 | Scott Hayes | 165 | (13.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 22.0 | 9.0 |
| 4th | Fleet 5 | Bodacious | Catalina 320 | 981 | Dean & Deb Dickson | 168 | 1.0 | 1.0 CMD | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 41.0 | 28.0 |
| 5th | Fleet 5 | Saba Girl II | Catalina 30 TRSB | 5512 | Ty McAden* | 180 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 1.0 CMD | 43.0 | 30.0 |
| 6th | Fleet 5 | Leeward Lady | Catalina 30 | 5420 | Bob Holcroft | 192 | 7.0 DNF | (13.0 DNC) | 13.0 DNC | 6.0 DNF | 4.0 | 43.0 | 30.0 |
| 7th | Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman* | 195 | 4.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 |
| 8th | Fleet 5 | Fighting Dragon | Hunter 27x | 109 | Marke Smith | 186 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 CMD | 53.0 | 40.0 |
| 9th | Fleet 5 | Jalanaco | C&C29 | 613 | Jason Stevenson* | 189 | (13.0 DNC) | 1.0 CMD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 53.0 | 40.0 |
| 10th | Fleet 5 | In a Flash | Catalina 30 | 4216 | Arthur Helmsteadt | 183 | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 56.0 | 43.0 |
| 11th | Fleet 5 | Princess Sara | Beneteau 345 | 545 | Fred Newth | 147 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 57.0 | 44.0 |
| 12th | Fleet 5 | Moonchaser | Catalina 30 | 3151 | Curt Dennis* | 192 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 5 | Bodacious | Catalina 320 | 981 | Dean & Deb Dickson | 168 | 14:45:38 | 3:35:38 | 2:31:31 | 6.372 kn | 1.0 |
| 2 | Fleet 5 | Freedom | Catalina 320 | 836 | David & Elena Johnson* | 168 | 14:49:16 | 3:39:16 | 2:35:09 | 6.266 kn | 2.0 |
| 3 | Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice* | 183 | 15:02:43 | 3:52:43 | 2:42:52 | 5.904 kn | 3.0 |
| 4 | Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman* | 195 | 15:09:56 | 3:59:56 | 2:45:31 | 5.727 kn | 4.0 |
| 5 | Fleet 5 | Princess Sara | Beneteau 345 | 545 | Fred Newth | 147 | 15:23:59 | 4:13:59 | 3:17:53 | 5.41 kn | 5.0 |
| 6 | Fleet 5 | Leeward Lady | Catalina 30 | 5420 | Bob Holcroft | 192 | DNF | 7.0 | |||
| 7 | Fleet 5 | Blew Bayou | Hunter 356 | 377 | Scott Hayes | 165 | DNC | 13.0 | |||
| 7 | Fleet 5 | Saba Girl II | Catalina 30 TRSB | 5512 | Ty McAden* | 180 | DNC | 13.0 | |||
| 7 | Fleet 5 | Fighting Dragon | Hunter 27x | 109 | Marke Smith | 186 | DNC | 13.0 | |||
| 7 | Fleet 5 | Jalanaco | C&C29 | 613 | Jason Stevenson* | 189 | DNC | 13.0 | |||
| 7 | Fleet 5 | In a Flash | Catalina 30 | 4216 | Arthur Helmsteadt | 183 | DNC | 13.0 | |||
| 7 | Fleet 5 | Moonchaser | Catalina 30 | 3151 | Curt Dennis* | 192 | DNC | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 5 | Freedom | Catalina 320 | 836 | David & Elena Johnson* | 168 | 21:11:52 | 4:06:52 | 3:25:59 | 3.548 kn | 1.0 |
| 1 | Fleet 5 | Bodacious | Catalina 320 | 981 | Dean & Deb Dickson | 168 | CMD | 1.0 | |||
| 1 | Fleet 5 | Jalanaco | C&C29 | 613 | Jason Stevenson* | 189 | CMD | 1.0 | |||
| 4 | Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice* | 183 | 21:19:01 | 4:14:01 | 3:29:29 | 3.449 kn | 2.0 |
| 5 | Fleet 5 | Blew Bayou | Hunter 356 | 377 | Scott Hayes | 165 | 21:24:12 | 4:19:12 | 3:39:03 | 3.38 kn | 3.0 |
| 6 | Fleet 5 | In a Flash | Catalina 30 | 4216 | Arthur Helmsteadt | 183 | 21:30:40 | 4:25:40 | 3:41:08 | 3.297 kn | 4.0 |
| 7 | Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman* | 195 | 21:45:00 | 4:40:00 | 3:52:33 | 3.129 kn | 5.0 |
| 8 | Fleet 5 | Saba Girl II | Catalina 30 TRSB | 5512 | Ty McAden* | 180 | DNC | 13.0 | |||
| 8 | Fleet 5 | Leeward Lady | Catalina 30 | 5420 | Bob Holcroft | 192 | DNC | 13.0 | |||
| 8 | Fleet 5 | Fighting Dragon | Hunter 27x | 109 | Marke Smith | 186 | DNC | 13.0 | |||
| 8 | Fleet 5 | Princess Sara | Beneteau 345 | 545 | Fred Newth | 147 | DNC | 13.0 | |||
| 8 | Fleet 5 | Moonchaser | Catalina 30 | 3151 | Curt Dennis* | 192 | DNC | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 5 | Freedom | Catalina 320 | 836 | David & Elena Johnson* | 168 | CMD | 1.0 | |||
| 1 | Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice* | 183 | 21:21:20 | 4:11:20 | 3:26:48 | 3.485 kn | 1.0 |
| 3 | Fleet 5 | Blew Bayou | Hunter 356 | 377 | Scott Hayes | 165 | 21:32:48 | 4:22:48 | 3:42:39 | 3.333 kn | 2.0 |
| 4 | Fleet 5 | Bodacious | Catalina 320 | 981 | Dean & Deb Dickson | 168 | DNC | 13.0 | |||
| 4 | Fleet 5 | Saba Girl II | Catalina 30 TRSB | 5512 | Ty McAden* | 180 | DNC | 13.0 | |||
| 4 | Fleet 5 | Leeward Lady | Catalina 30 | 5420 | Bob Holcroft | 192 | DNC | 13.0 | |||
| 4 | Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman* | 195 | DNC | 13.0 | |||
| 4 | Fleet 5 | Fighting Dragon | Hunter 27x | 109 | Marke Smith | 186 | DNC | 13.0 | |||
| 4 | Fleet 5 | Jalanaco | C&C29 | 613 | Jason Stevenson* | 189 | DNC | 13.0 | |||
| 4 | Fleet 5 | In a Flash | Catalina 30 | 4216 | Arthur Helmsteadt | 183 | DNC | 13.0 | |||
| 4 | Fleet 5 | Princess Sara | Beneteau 345 | 545 | Fred Newth | 147 | DNC | 13.0 | |||
| 4 | Fleet 5 | Moonchaser | Catalina 30 | 3151 | Curt Dennis* | 192 | DNC | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 5 | Freedom | Catalina 320 | 836 | David & Elena Johnson* | 168 | 14:49:09 | 3:42:49 | 2:45:25 | 5.52 kn | 1.0 |
| 1 | Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice* | 183 | CMD | 1.0 | |||
| 3 | Fleet 5 | Blew Bayou | Hunter 356 | 377 | Scott Hayes | 165 | 14:58:44 | 3:52:24 | 2:56:02 | 5.293 kn | 2.0 |
| 4 | Fleet 5 | Saba Girl II | Catalina 30 TRSB | 5512 | Ty McAden* | 180 | 15:05:17 | 3:58:57 | 2:57:27 | 5.148 kn | 3.0 |
| 5 | Fleet 5 | Leeward Lady | Catalina 30 | 5420 | Bob Holcroft | 192 | DNF | 6.0 | |||
| 6 | Fleet 5 | Bodacious | Catalina 320 | 981 | Dean & Deb Dickson | 168 | DNC | 13.0 | |||
| 6 | Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman* | 195 | DNC | 13.0 | |||
| 6 | Fleet 5 | Fighting Dragon | Hunter 27x | 109 | Marke Smith | 186 | DNC | 13.0 | |||
| 6 | Fleet 5 | Jalanaco | C&C29 | 613 | Jason Stevenson* | 189 | DNC | 13.0 | |||
| 6 | Fleet 5 | In a Flash | Catalina 30 | 4216 | Arthur Helmsteadt | 183 | DNC | 13.0 | |||
| 6 | Fleet 5 | Princess Sara | Beneteau 345 | 545 | Fred Newth | 147 | DNC | 13.0 | |||
| 6 | Fleet 5 | Moonchaser | Catalina 30 | 3151 | Curt Dennis* | 192 | DNC | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 5 | Freedom | Catalina 320 | 836 | David & Elena Johnson* | 168 | 13:35:52 | 3:29:52 | 2:48:59 | 4.174 kn | 1.0 |
| 1 | Fleet 5 | Saba Girl II | Catalina 30 TRSB | 5512 | Ty McAden* | 180 | CMD | 1.0 | |||
| 1 | Fleet 5 | Fighting Dragon | Hunter 27x | 109 | Marke Smith | 186 | CMD | 1.0 | |||
| 4 | Fleet 5 | Blew Bayou | Hunter 356 | 377 | Scott Hayes | 165 | 13:40:45 | 3:34:45 | 2:54:36 | 4.079 kn | 2.0 |
| 5 | Fleet 5 | Zydeco | Catalina 30 | 5470 | Michael Justice* | 183 | 13:48:43 | 3:42:43 | 2:58:11 | 3.933 kn | 3.0 |
| 6 | Fleet 5 | Leeward Lady | Catalina 30 | 5420 | Bob Holcroft | 192 | 14:21:15 | 4:15:15 | 3:28:32 | 3.432 kn | 4.0 |
| 7 | Fleet 5 | Bodacious | Catalina 320 | 981 | Dean & Deb Dickson | 168 | DNC | 13.0 | |||
| 7 | Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman* | 195 | DNC | 13.0 | |||
| 7 | Fleet 5 | Jalanaco | C&C29 | 613 | Jason Stevenson* | 189 | DNC | 13.0 | |||
| 7 | Fleet 5 | In a Flash | Catalina 30 | 4216 | Arthur Helmsteadt | 183 | DNC | 13.0 | |||
| 7 | Fleet 5 | Princess Sara | Beneteau 345 | 545 | Fred Newth | 147 | DNC | 13.0 | |||
| 7 | Fleet 5 | Moonchaser | Catalina 30 | 3151 | Curt Dennis* | 192 | DNC | 13.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com