| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 03/07/2009 11:00 |
Race 2 7/25/09 17:00 |
Race 3 8/22/09 17:00 |
Race 4 10/24/09 11:00 |
Race 5 10/25/09 10:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 1.0 CMD | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 15.0 | 5.0 |
| 2nd | Fleet 3 | Coquette | Catalina 28mkII | 720 | Tim & Diann Litsch* | 196 | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 21.0 | 11.0 |
| 3rd | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | 1.0 CMD | (6.0) | 5.0 | 5.0 | 3.0 | 20.0 | 14.0 |
| 4th | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | 1.0 | 5.0 | 4.0 | 4.0 | (10.0 DNC) | 24.0 | 14.0 |
| 5th | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | (10.0 DNC) | 1.0 | 10.0 DNC | 1.0 | 10.0 DNC | 32.0 | 22.0 |
| 6th | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | (10.0 DNC) | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 |
| 7th | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | (10.0 DNC) | 4.0 | 10.0 DNC | 6.0 | 10.0 DNC | 40.0 | 30.0 |
| 8th | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
| 8th | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | CMD | 1.0 | |||
| 1 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | CMD | 1.0 | |||
| 1 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | 13:53:22 | 2:48:22 | 1:50:22 | 4.134 kn | 1.0 |
| 4 | Fleet 3 | Coquette | Catalina 28mkII | 720 | Tim & Diann Litsch* | 196 | DNC | 10.0 | |||
| 4 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | DNC | 10.0 | |||
| 4 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 10.0 | |||
| 4 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | DNC | 10.0 | |||
| 4 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 10.0 | |||
| 4 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 19:47:02 | 2:37:02 | 2:00:17 | 3.974 kn | 1.0 |
| 2 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | 20:03:21 | 2:53:21 | 2:17:59 | 3.6 kn | 2.0 |
| 3 | Fleet 3 | Coquette | Catalina 28mkII | 720 | Tim & Diann Litsch* | 196 | 20:17:31 | 3:07:31 | 2:33:33 | 3.328 kn | 3.0 |
| 4 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 20:44:52 | 3:34:52 | 2:56:54 | 2.904 kn | 4.0 |
| 5 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | 21:20:20 | 4:10:20 | 3:18:20 | 2.493 kn | 5.0 |
| 6 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | 21:45:00 | 4:35:00 | 3:50:48 | 2.269 kn | 6.0 |
| 7 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | DNC | 10.0 | |||
| 7 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 10.0 | |||
| 7 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 19:24:35 | 2:09:35 | 1:43:40 | 3.334 kn | 1.0 |
| 2 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | 19:32:52 | 2:17:52 | 1:53:23 | 3.133 kn | 2.0 |
| 3 | Fleet 3 | Coquette | Catalina 28mkII | 720 | Tim & Diann Litsch* | 196 | 20:12:13 | 2:57:13 | 2:33:42 | 2.438 kn | 3.0 |
| 4 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | 20:28:01 | 3:13:01 | 2:37:01 | 2.238 kn | 4.0 |
| 5 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | 21:20:40 | 4:05:40 | 3:35:04 | 1.758 kn | 5.0 |
| 6 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | DNC | 10.0 | |||
| 6 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | DNC | 10.0 | |||
| 6 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 10.0 | |||
| 6 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 13:17:55 | 2:06:35 | 1:25:36 | 5.498 kn | 1.0 |
| 2 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 13:21:02 | 2:09:42 | 1:27:56 | 5.366 kn | 2.0 |
| 3 | Fleet 3 | Coquette | Catalina 28mkII | 720 | Tim & Diann Litsch* | 196 | 13:46:03 | 2:34:43 | 1:56:49 | 4.499 kn | 3.0 |
| 4 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | 14:08:08 | 2:56:48 | 1:58:48 | 3.937 kn | 4.0 |
| 5 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | 14:09:13 | 2:57:53 | 2:08:35 | 3.913 kn | 5.0 |
| 6 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 14:04:37 | 2:53:17 | 2:10:57 | 4.017 kn | 6.0 |
| 7 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 10.0 | |||
| 7 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 10.0 | |||
| 7 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 13:11:10 | 3:00:10 | 2:13:44 | 4.296 kn | 1.0 |
| 2 | Fleet 3 | Coquette | Catalina 28mkII | 720 | Tim & Diann Litsch* | 196 | 13:53:32 | 3:42:32 | 3:00:24 | 3.478 kn | 2.0 |
| 3 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | 14:21:45 | 4:10:45 | 3:15:56 | 3.087 kn | 3.0 |
| 4 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | DNC | 10.0 | |||
| 4 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | DNC | 10.0 | |||
| 4 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 10.0 | |||
| 4 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | DNC | 10.0 | |||
| 4 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 10.0 | |||
| 4 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 10.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com