| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 03/07/2009 11:00 |
Race 2 7/25/09 17:00 |
Race 3 8/22/09 17:00 |
Race 4 10/24/09 11:00 |
Race 5 10/25/09 10:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
| 2nd | Fleet 1 | Jet Stream | J22 | 737 | John Martin* | 183 | 1.0 | (3.0) | 3.0 | 2.0 | 1.0 CMD | 10.0 | 7.0 |
| 3rd | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | (8.0 DNC) | 2.0 | 2.0 | 1.0 CMD | 8.0 DNC | 21.0 | 13.0 |
| 4th | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | 3.0 | (8.0 DNC) | 8.0 DNC | 3.0 | 1.0 | 23.0 | 15.0 |
| 5th | Fleet 1 | Roxanne | Santana 30 30 | 33861 | Tommy Gambulos* | 117 | 4.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
| 6th | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | (8.0 DNC) | 1.0 CMD | 8.0 DNC | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 |
| 7th | Fleet 1 | No Effort | J80 OD | 219 | Jud Cary* | 120 | 1.0 CMD | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Jet Stream | J22 | 737 | John Martin* | 183 | 14:57:47 | 3:42:47 | 2:32:56 | 6.167 kn | 1.0 |
| 1 | Fleet 1 | No Effort | J80 OD | 219 | Jud Cary* | 120 | CMD | 1.0 | |||
| 3 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 14:51:53 | 3:36:53 | 2:33:55 | 6.335 kn | 2.0 |
| 4 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | 14:36:33 | 3:21:33 | 2:41:29 | 6.817 kn | 3.0 |
| 5 | Fleet 1 | Roxanne | Santana 30 30 | 33861 | Tommy Gambulos* | 117 | 14:47:54 | 3:32:54 | 2:48:15 | 6.454 kn | 4.0 |
| 6 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | DNC | 8.0 | |||
| 6 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 20:28:52 | 3:23:52 | 2:43:43 | 4.297 kn | 1.0 |
| 1 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | CMD | 1.0 | |||
| 3 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | 20:28:06 | 3:23:06 | 2:53:54 | 4.313 kn | 2.0 |
| 4 | Fleet 1 | Jet Stream | J22 | 737 | John Martin* | 183 | 21:12:10 | 4:07:10 | 3:22:38 | 3.544 kn | 3.0 |
| 5 | Fleet 1 | Roxanne | Santana 30 30 | 33861 | Tommy Gambulos* | 117 | 21:00:53 | 3:55:53 | 3:27:25 | 3.714 kn | 4.0 |
| 6 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | DNC | 8.0 | |||
| 6 | Fleet 1 | No Effort | J80 OD | 219 | Jud Cary* | 120 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 21:19:08 | 4:09:08 | 3:28:59 | 3.516 kn | 1.0 |
| 2 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | 21:15:36 | 4:05:36 | 3:36:24 | 3.567 kn | 2.0 |
| 3 | Fleet 1 | Jet Stream | J22 | 737 | John Martin* | 183 | 21:33:38 | 4:23:38 | 3:39:06 | 3.323 kn | 3.0 |
| 4 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | DNC | 8.0 | |||
| 4 | Fleet 1 | Roxanne | Santana 30 30 | 33861 | Tommy Gambulos* | 117 | DNC | 8.0 | |||
| 4 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | DNC | 8.0 | |||
| 4 | Fleet 1 | No Effort | J80 OD | 219 | Jud Cary* | 120 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 14:54:43 | 3:48:23 | 2:52:01 | 5.386 kn | 1.0 |
| 1 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | CMD | 1.0 | |||
| 3 | Fleet 1 | Jet Stream | J22 | 737 | John Martin* | 183 | 15:01:58 | 3:55:38 | 2:53:07 | 5.22 kn | 2.0 |
| 4 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | 14:36:11 | 3:29:51 | 2:53:59 | 5.861 kn | 3.0 |
| 5 | Fleet 1 | Roxanne | Santana 30 30 | 33861 | Tommy Gambulos* | 117 | DNC | 8.0 | |||
| 5 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | DNC | 8.0 | |||
| 5 | Fleet 1 | No Effort | J80 OD | 219 | Jud Cary* | 120 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Jet Stream | J22 | 737 | John Martin* | 183 | CMD | 1.0 | |||
| 1 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | 13:01:24 | 2:55:24 | 2:29:51 | 4.994 kn | 1.0 |
| 3 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 13:18:51 | 3:12:51 | 2:32:42 | 4.542 kn | 2.0 |
| 4 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | DNC | 8.0 | |||
| 4 | Fleet 1 | Roxanne | Santana 30 30 | 33861 | Tommy Gambulos* | 117 | DNC | 8.0 | |||
| 4 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | DNC | 8.0 | |||
| 4 | Fleet 1 | No Effort | J80 OD | 219 | Jud Cary* | 120 | DNC | 8.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com