| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 6/20/09 |
Race 2 6/20/09 |
Race 3 7/11/09 |
Race 4 7/11/09 |
Race 5 7/18/09 |
Race 6 7/18/09 |
Race 7 8/1/09 |
Race 8 8/1/09 |
Race 9 8/15/09 18:00 |
Race 10 8/15/09 19:46 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 12.0 | 8.0 |
| 2nd | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 58.0 | 34.0 |
| 3rd | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 66.0 | 42.0 |
| 4th | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 3.0 | 7.0 DNS | 2.0 | 6.0 DNS | 1.0 CMD | 1.0 CMD | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 68.0 | 44.0 |
| 5th | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | (12.0 DNC) | (12.0 DNC) | 6.0 DNF | 2.0 | 12.0 DNC | 12.0 DNC | 4.0 | 3.0 | 3.0 | 3.0 | 69.0 | 45.0 | |
| 6th | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 7.0 DNS | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 5.0 DNS | 12.0 DNC | 4.0 | 82.0 | 58.0 |
| 7th | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 CMD | 1.0 CMD | 98.0 | 74.0 |
| 8th | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | (12.0 DNC) | (12.0 DNC) | 1.0 CMD | 1.0 CMD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 98.0 | 74.0 |
| 8th | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | (12.0 DNC) | (12.0 DNC) | 1.0 CMD | 1.0 CMD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 98.0 | 74.0 |
| 10th | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | 1.0 CMD | 1.0 CMD | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 98.0 | 74.0 |
| 11th | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 96.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 18:10:00 | 18:37:17 | 0:27:17 | 0:20:05 | 4.398 kn | 1.0 |
| 1 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | 18:10:00 | CMD | 1.0 | |||
| 3 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 18:10:00 | 18:39:54 | 0:29:54 | 0:22:50 | 4.013 kn | 2.0 |
| 4 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 18:10:00 | 18:57:46 | 0:47:46 | 0:41:14 | 2.512 kn | 3.0 |
| 5 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 18:10:00 | 19:01:44 | 0:51:44 | 0:42:38 | 2.32 kn | 4.0 |
| 6 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 18:10:00 | DNS | 7.0 | |||
| 7 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | DNC | 12.0 | |||||
| 7 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 | ||||
| 7 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 12.0 | ||||
| 7 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | DNC | 12.0 | ||||
| 7 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 19:18:00 | 19:44:47 | 0:26:47 | 0:19:35 | 4.48 kn | 1.0 |
| 1 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | 19:18:00 | CMD | 1.0 | |||
| 3 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 19:18:00 | 19:46:26 | 0:28:26 | 0:21:22 | 4.22 kn | 2.0 |
| 4 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 19:18:00 | 20:03:48 | 0:45:48 | 0:38:30 | 2.62 kn | 3.0 |
| 5 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 19:18:00 | 20:08:54 | 0:50:54 | 0:41:48 | 2.358 kn | 4.0 |
| 6 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 19:18:00 | DNS | 7.0 | |||
| 7 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | DNC | 12.0 | |||||
| 7 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 | ||||
| 7 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 12.0 | ||||
| 7 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | DNC | 12.0 | ||||
| 7 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 1 | 1.0 |
| 1 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | CMD | 1.0 |
| 1 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | CMD | 1.0 |
| 4 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 2 | 2.0 |
| 5 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | DNF | 6.0 | |
| 6 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | DNC | 12.0 |
| 6 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | DNC | 12.0 |
| 6 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | DNC | 12.0 |
| 6 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 |
| 6 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 12.0 |
| 6 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 1 | 1.0 |
| 1 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | CMD | 1.0 |
| 1 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | CMD | 1.0 |
| 4 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | 2 | 2.0 | |
| 5 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | DNS | 6.0 |
| 6 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | DNC | 12.0 |
| 6 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | DNC | 12.0 |
| 6 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | DNC | 12.0 |
| 6 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 |
| 6 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 12.0 |
| 6 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 18:10:00 | 19:02:35 | 0:52:35 | 0:42:17 | 3.263 kn | 1.0 |
| 1 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 18:10:00 | CMD | 1.0 | |||
| 3 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 18:10:00 | 19:07:11 | 0:57:11 | 0:47:05 | 3.001 kn | 2.0 |
| 4 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 18:10:00 | 19:15:00 | 1:05:00 | 0:51:59 | 2.64 kn | 3.0 |
| 5 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | DNC | 12.0 | |||||
| 5 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 12.0 | ||||
| 5 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 19:30:00 | 19:57:00 | 0:27:00 | 0:21:57 | 3.178 kn | 1.0 |
| 1 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 19:30:00 | CMD | 1.0 | |||
| 3 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 19:30:00 | 19:57:18 | 0:27:18 | 0:22:09 | 3.143 kn | 2.0 |
| 4 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 19:30:00 | 20:15:13 | 0:45:13 | 0:38:43 | 1.898 kn | 3.0 |
| 5 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | DNC | 12.0 | |||||
| 5 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 12.0 | ||||
| 5 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 18:15:00 | 18:35:12 | 0:20:12 | 0:15:18 | 4.04 kn | 1.0 |
| 2 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 18:15:00 | 18:38:41 | 0:23:41 | 0:17:30 | 3.445 kn | 2.0 |
| 3 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 18:15:00 | 18:39:54 | 0:24:54 | 0:19:56 | 3.277 kn | 3.0 |
| 4 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | 18:15:00 | 19:42:36 | 1:27:36 | 1:22:50 | 0.932 kn | 4.0 | |
| 5 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 12.0 | ||||
| 5 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 19:07:00 | 20:20:03 | 1:13:03 | 1:02:32 | 2.398 kn | 1.0 |
| 2 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 19:07:00 | 20:30:00 | 1:23:00 | 1:09:43 | 2.111 kn | 2.0 |
| 3 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | 19:07:00 | 20:35:00 | 1:28:00 | 1:17:47 | 1.991 kn | 3.0 | |
| 4 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 19:07:00 | DNS | 5.0 | |||
| 5 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | DNC | 12.0 | ||||
| 5 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | DNC | 12.0 | ||||
| 5 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 18:18 | 19:21:03 | 1:03:03 | 0:47:30 | 4.111 kn | 1.0 |
| 1 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | 18:18 | CMD | 1.0 | |||
| 3 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 18:18 | 19:21:52 | 1:03:52 | 0:48:36 | 4.058 kn | 2.0 |
| 4 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | 18:18 | 19:37:31 | 1:19:31 | 1:04:24 | 3.26 kn | 3.0 | |
| 5 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 18:18 | DNC | 12.0 | |||
| 5 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 18:18 | DNC | 12.0 | |||
| 5 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 18:18 | DNC | 12.0 | |||
| 5 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | 18:18 | DNC | 12.0 | |||
| 5 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | 18:18 | DNC | 12.0 | |||
| 5 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | 18:18 | DNC | 12.0 | |||
| 5 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | 18:18 | DNC | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 19:55:00 | 20:21:11 | 0:26:11 | 0:18:33 | 4.95 kn | 1.0 |
| 1 | Fleet 3 | Phoenix | Catalina 25 | 2395 | Andy Mills/Jeannie Odza* | 234 | 19:07:00 | CMD | 1.0 | |||
| 3 | Fleet 3 | Quantum Leap | Hunter 27 | 312 | Mark Goodwin* | 216 | 19:55:00 | 20:21:50 | 0:26:50 | 0:19:03 | 4.83 kn | 2.0 |
| 4 | Fleet 3 | Dragonfly | Beneteau 280 Oceanic | Brent Gibbs | 210 | 19:55:00 | 20:29:20 | 0:34:20 | 0:26:46 | 3.775 kn | 3.0 | |
| 5 | Fleet 3 | TBD | Catalina 27 | 2972 | Van & Robin Kozak | 219 | 19:55:00 | 20:32:37 | 0:37:37 | 0:29:44 | 3.445 kn | 4.0 |
| 6 | Fleet 3 | Grace II | Cape Dory 25 | 149 | Dayna Bryant | 273 | 19:07:00 | DNC | 12.0 | |||
| 6 | Fleet 3 | Coquette | Catalina 28 mkII | 720 | Tim & Diann Litsch* | 196 | 19:07:00 | DNC | 12.0 | |||
| 6 | Fleet 3 | Liberty Belle | Beneteau F235 | 142 | James Cook* | 202 | 19:07:00 | DNC | 12.0 | |||
| 6 | Fleet 3 | Blue Jay | MacGregor 26x | 899 | Greg Jones* | 300 | 19:07:00 | DNC | 12.0 | |||
| 6 | Fleet 3 | Alliance | Islander 28 | 128 | Don & Shelley Clements* | 204 | 19:07:00 | DNC | 12.0 | |||
| 6 | Fleet 3 | SOL | Windrose 24 | 29 | Glenn Kimball* | 255 | 19:07:00 | DNC | 12.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com