| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 3/21/09 |
Race 2 3/21/09 |
Race 3 4/4/09 |
Race 4 4/4/09 |
Race 5 4/25/09 |
Race 6 May 2 |
Race 7 May 30 13:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | CMD | CMD | 14:32:51 | 15:51:00 | 14:59:51 | 14:22:41 | (DNC) | 14.0 | 7.0 |
| 2nd | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 14:44:45 | 16:22:58 | 14:35:14 | 15:52:53 | (DNC) | 14:14:57 | CMD | 20.0 | 13.0 |
| 3rd | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | 14:36:58 | 16:12:48 | (DNC) | DNC | DNF | CMD | 1 | 23.0 | 16.0 |
| 4th | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 14:53:10 | 16:22:25 | 14:37:03 | 15:54:24 | (DNC) | DNC | 3 | 30.0 | 23.0 |
| 5th | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | (DNC) | DNC | 14:33:38 | 15:51:07 | CMD | DNC | DNC | 33.0 | 26.0 |
| 6th | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | (DNC) | DNC | 14:48:42 | 15:54:56 | 15:34:40 | DNC | 2 | 35.0 | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 13:06 | CMD | 1.0 | |||
| 1 | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | 13:06 | 14:36:58 | 1:30:58 | 1:03:58 | 3.957 kn | 1.0 |
| 3 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 13:06 | 14:44:45 | 1:38:45 | 1:11:45 | 3.646 kn | 2.0 |
| 4 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 13:06 | 14:53:10 | 1:47:10 | 1:20:10 | 3.359 kn | 3.0 |
| 5 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 13:06 | DNC | 7.0 | |||
| 5 | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | 13:06 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 15:33 | CMD | 1.0 | |||
| 1 | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | 15:33 | 16:12:48 | 0:39:48 | 0:27:44 | 4.04 kn | 1.0 |
| 3 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 15:33 | 16:22:25 | 0:49:25 | 0:37:21 | 3.254 kn | 2.0 |
| 4 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 15:33 | 16:22:58 | 0:49:58 | 0:37:54 | 3.218 kn | 3.0 |
| 5 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 15:33 | DNC | 7.0 | |||
| 5 | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | 15:33 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 13:32 | 14:32:51 | 1:00:51 | 0:43:45 | 3.747 kn | 1.0 |
| 2 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 13:32 | 14:33:38 | 1:01:38 | 0:44:32 | 3.699 kn | 2.0 |
| 3 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 13:32 | 14:35:14 | 1:03:14 | 0:46:08 | 3.606 kn | 3.0 |
| 4 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 13:32 | 14:37:03 | 1:05:03 | 0:47:57 | 3.505 kn | 4.0 |
| 5 | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | 13:32 | 14:48:42 | 1:16:42 | 0:59:36 | 2.973 kn | 5.0 |
| 6 | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 15:21:10 | 15:51:00 | 0:29:50 | 0:20:50 | 4.022 kn | 1.0 |
| 2 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 15:21:10 | 15:51:07 | 0:29:57 | 0:20:57 | 4.007 kn | 2.0 |
| 3 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 15:21:10 | 15:52:53 | 0:31:43 | 0:22:43 | 3.783 kn | 3.0 |
| 4 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 15:21:10 | 15:54:24 | 0:33:14 | 0:24:14 | 3.611 kn | 4.0 |
| 5 | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | 15:21:10 | 15:54:56 | 0:33:46 | 0:24:46 | 3.554 kn | 5.0 |
| 6 | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 13:06 | 14:59:51 | 1:53:51 | 1:18:45 | 4.111 kn | 1.0 |
| 1 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 13:06 | CMD | 1.0 | |||
| 3 | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | 13:06 | 15:34:40 | 2:28:40 | 1:53:34 | 3.148 kn | 2.0 |
| 4 | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | 13:06 | DNF | 5.0 | |||
| 5 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | DNC | 7.0 | ||||
| 5 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 13:10:00 | 14:14:57 | 1:04:57 | 0:50:01 | 3.067 kn | 1.0 |
| 1 | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | 13:10:00 | CMD | 1.0 | |||
| 3 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 13:10:00 | 14:22:41 | 1:12:41 | 0:57:45 | 2.741 kn | 2.0 |
| 4 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | DNC | 7.0 | ||||
| 4 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | DNC | 7.0 | ||||
| 4 | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | CMD | 1.0 |
| 1 | Fleet 4 | Enterprise | Catalina 22 | 8052 | David Hayslip* | 270 | 1 | 1.0 |
| 3 | Fleet 4 | Sundown | Catalina 22 | 10765 | Jonathan Phelps | 270 | 2 | 2.0 |
| 4 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 3 | 3.0 |
| 5 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | DNC | 7.0 |
| 5 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | DNC | 7.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com