| Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 091209 |
Race 2 091209 |
Race 3 091209 |
Race 4 091309 |
Race 5 091309 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Saba Girl II | Catalina 30 TRBS | 5512 | Ty McAden | 180 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 8.0 | 8.0 |
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 2.0 | 2.5 | 1.0 | 3.0 | 1.0 | 9.5 | 9.5 |
| Fleet 5 | Sealark | Cal 27-3 | 37 | Chuck Pierce | 201 | 3.0 | 2.5 | 6.0 DNF | 2.0 | 2.0 | 15.5 | 15.5 |
| Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman | 195 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 21.0 | 21.0 |
| Fleet 5 | Alliance | Islander 28 | 128 | Don Clements | 204 | 4.0 | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Saba Girl II | Catalina 30 TRBS | 5512 | Ty McAden | 180 | 1:02:07 | 0:53:43 | 2.705 kn | 1.0 | ||
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 1:02:57 | 0:55:07 | 2.669 kn | 2.0 | ||
| Fleet 5 | Sealark | Cal 27-3 | 37 | Chuck Pierce | 201 | 1:04:45 | 0:55:22 | 2.595 kn | 3.0 | ||
| Fleet 5 | Alliance | Islander 28 | 128 | Don Clements | 204 | 1:08:58 | 0:59:27 | 2.436 kn | 4.0 | ||
| Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman | 195 | 1:08:58 | 0:59:52 | 2.436 kn | 5.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Saba Girl II | Catalina 30 TRBS | 5512 | Ty McAden | 180 | 53:33 | 0:45:09 | 3.137 kn | 1.0 | ||
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 53:08 | 0:45:18 | 3.162 kn | 2.5 | ||
| Fleet 5 | Sealark | Cal 27-3 | 37 | Chuck Pierce | 201 | 54:41 | 0:45:18 | 3.072 kn | 2.5 | ||
| Fleet 5 | Alliance | Islander 28 | 128 | Don Clements | 204 | 57:09 | 0:47:38 | 2.94 kn | 4.0 | ||
| Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman | 195 | 58:30 | 0:49:24 | 2.872 kn | 5.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 49:08 | 0:42:25 | 2.931 kn | 1.0 | ||
| Fleet 5 | Saba Girl II | Catalina 30 TRBS | 5512 | Ty McAden | 180 | 50:58 | 0:43:46 | 2.825 kn | 2.0 | ||
| Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman | 195 | 58:07 | 0:50:19 | 2.478 kn | 3.0 | ||
| Fleet 5 | Alliance | Islander 28 | 128 | Don Clements | 204 | 1:00:30 | 0:52:20 | 2.38 kn | 4.0 | ||
| Fleet 5 | Sealark | Cal 27-3 | 37 | Chuck Pierce | 201 | DNF | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Saba Girl II | Catalina 30 TRBS | 5512 | Ty McAden | 180 | 57:06 | 0:48:42 | 2.942 kn | 1.0 | ||
| Fleet 5 | Sealark | Cal 27-3 | 37 | Chuck Pierce | 201 | 59:12 | 0:49:49 | 2.838 kn | 2.0 | ||
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 58:44 | 0:50:54 | 2.86 kn | 3.0 | ||
| Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman | 195 | 1:01:07 | 0:52:01 | 2.749 kn | 4.0 | ||
| Fleet 5 | Alliance | Islander 28 | 128 | Don Clements | 204 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 5 | Freedom | Catalina 320 | 836 | David Johnson | 168 | 56:35 | 0:48:45 | 2.969 kn | 1.0 | ||
| Fleet 5 | Sealark | Cal 27-3 | 37 | Chuck Pierce | 201 | 58:48 | 0:49:25 | 2.857 kn | 2.0 | ||
| Fleet 5 | Saba Girl II | Catalina 30 TRBS | 5512 | Ty McAden | 180 | 58:14 | 0:49:50 | 2.885 kn | 3.0 | ||
| Fleet 5 | Amante | Catalina 30 | 4193 | Bill Klosterman | 195 | 59:43 | 0:50:37 | 2.813 kn | 4.0 | ||
| Fleet 5 | Alliance | Islander 28 | 128 | Don Clements | 204 | DNC | 6.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com