| Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 091209 |
Race 2 091209 |
Race 3 091209 |
Race 4 091309 |
Race 5 091309 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 4 | Average White Boat | Catalina 22 | 197 | David Hayslip | 270 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 8.0 | 8.0 |
| Fleet 4 | Bulletproof | Catalina 22 | 160 | Gene Ferguson | 270 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 12.0 | 12.0 |
| Fleet 4 | Caronade | Catalina 22 | 5089 | Dale McCaffity | 270 | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | 17.0 | 17.0 |
| Fleet 4 | Polychronic | Catalina 22 | 15709 | Chip Embrey | 270 | 1.0 | 2.0 | 7.0 | 7.0 | 4.0 | 21.0 | 21.0 |
| Fleet 4 | Wind Power | Catalina 22 | 15550 | Erik Slockers | 270 | 6.0 | 5.0 | 5.0 | 6.0 | 8.0 | 30.0 | 30.0 |
| Fleet 4 | La Strega II | Catalina 22 | 5534 | Pat Hollanbaugh | 270 | 7.0 | 6.0 | 4.0 | 3.0 | 10.0 | 30.0 | 30.0 |
| Fleet 4 | Calypso | Catalina 22 | 5785 | Marilyn Boemer | 270 | 8.0 | 9.0 | 6.0 | 4.0 | 5.0 | 32.0 | 32.0 |
| Fleet 4 | Silver Bull-It | Catalina 22 | 4389 | Gayle Bullock | 270 | 5.0 | 8.0 | 8.0 | 8.0 | 6.0 | 35.0 | 35.0 |
| Fleet 4 | Ott's Yacht | Catalina 22 | 11108 | Jim Ott | 270 | 9.0 | 10.0 | 9.0 | 9.0 | 7.0 | 44.0 | 44.0 |
| Fleet 4 | Endeavor | Catalina 22 | 1184 | Gerald Hayslip | 270 | 12.0 | 11.0 | 11.0 | 10.0 | 9.0 | 53.0 | 53.0 |
| Fleet 4 | Challenger | Catalina 22 | 565 | Emma Bullock | 270 | 11.0 | 7.0 | 10.0 | 15.0 DNC | 15.0 DNC | 58.0 | 58.0 |
| Fleet 4 | Haaven | Catalina 22 | 8947 | Mike Brady | 270 | 10.0 | 15.0 DNF | 15.0 DNC | 11.0 | 11.0 | 62.0 | 62.0 |
| Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras | 270 | 13.0 | 12.0 | 12.0 | 12.0 | 13.0 | 62.0 | 62.0 |
| Fleet 4 | Sunny Side Up | Catalina 22 | 197 | Lee Uzdavinis | 270 | 14.0 | 15.0 DNF | 14.0 DNF | 13.0 | 12.0 | 68.0 | 68.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 4 | Polychronic | Catalina 22 | 15709 | Chip Embrey | 270 | 46:38 | 0:34:02 | 3.603 kn | 1.0 | ||
| Fleet 4 | Average White Boat | Catalina 22 | 197 | David Hayslip | 270 | 47:45 | 0:35:09 | 3.518 kn | 2.0 | ||
| Fleet 4 | Bulletproof | Catalina 22 | 160 | Gene Ferguson | 270 | 48:19 | 0:35:43 | 3.477 kn | 3.0 | ||
| Fleet 4 | Caronade | Catalina 22 | 5089 | Dale McCaffity | 270 | 49:05 | 0:36:29 | 3.423 kn | 4.0 | ||
| Fleet 4 | Silver Bull-It | Catalina 22 | 4389 | Gayle Bullock | 270 | 49:18 | 0:36:42 | 3.408 kn | 5.0 | ||
| Fleet 4 | Wind Power | Catalina 22 | 15550 | Erik Slockers | 270 | 49:20 | 0:36:44 | 3.405 kn | 6.0 | ||
| Fleet 4 | La Strega II | Catalina 22 | 5534 | Pat Hollanbaugh | 270 | 49:24 | 0:36:48 | 3.401 kn | 7.0 | ||
| Fleet 4 | Calypso | Catalina 22 | 5785 | Marilyn Boemer | 270 | 50:54 | 0:38:18 | 3.301 kn | 8.0 | ||
| Fleet 4 | Ott's Yacht | Catalina 22 | 11108 | Jim Ott | 270 | 50:58 | 0:38:22 | 3.296 kn | 9.0 | ||
| Fleet 4 | Haaven | Catalina 22 | 8947 | Mike Brady | 270 | 52:19 | 0:39:43 | 3.211 kn | 10.0 | ||
| Fleet 4 | Challenger | Catalina 22 | 565 | Emma Bullock | 270 | 52:44 | 0:40:08 | 3.186 kn | 11.0 | ||
| Fleet 4 | Endeavor | Catalina 22 | 1184 | Gerald Hayslip | 270 | 53:18 | 0:40:42 | 3.152 kn | 12.0 | ||
| Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras | 270 | 54:13 | 0:41:37 | 3.099 kn | 13.0 | ||
| Fleet 4 | Sunny Side Up | Catalina 22 | 197 | Lee Uzdavinis | 270 | 1:13:11 | 1:00:35 | 2.296 kn | 14.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 4 | Average White Boat | Catalina 22 | 197 | David Hayslip | 270 | 59:21 | 0:40:27 | 4.246 kn | 1.0 | ||
| Fleet 4 | Polychronic | Catalina 22 | 15709 | Chip Embrey | 270 | 1:01:17 | 0:42:23 | 4.112 kn | 2.0 | ||
| Fleet 4 | Bulletproof | Catalina 22 | 160 | Gene Ferguson | 270 | 1:01:56 | 0:43:02 | 4.069 kn | 3.0 | ||
| Fleet 4 | Caronade | Catalina 22 | 5089 | Dale McCaffity | 270 | 1:02:07 | 0:43:13 | 4.057 kn | 4.0 | ||
| Fleet 4 | Wind Power | Catalina 22 | 15550 | Erik Slockers | 270 | 1:02:51 | 0:43:57 | 4.01 kn | 5.0 | ||
| Fleet 4 | La Strega II | Catalina 22 | 5534 | Pat Hollanbaugh | 270 | 1:04:11 | 0:45:17 | 3.926 kn | 6.0 | ||
| Fleet 4 | Challenger | Catalina 22 | 565 | Emma Bullock | 270 | 1:04:16 | 0:45:22 | 3.921 kn | 7.0 | ||
| Fleet 4 | Silver Bull-It | Catalina 22 | 4389 | Gayle Bullock | 270 | 1:04:19 | 0:45:25 | 3.918 kn | 8.0 | ||
| Fleet 4 | Calypso | Catalina 22 | 5785 | Marilyn Boemer | 270 | 1:04:30 | 0:45:36 | 3.907 kn | 9.0 | ||
| Fleet 4 | Ott's Yacht | Catalina 22 | 11108 | Jim Ott | 270 | 1:05:06 | 0:46:12 | 3.871 kn | 10.0 | ||
| Fleet 4 | Endeavor | Catalina 22 | 1184 | Gerald Hayslip | 270 | 1:05:18 | 0:46:24 | 3.859 kn | 11.0 | ||
| Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras | 270 | 1:08:27 | 0:49:33 | 3.682 kn | 12.0 | ||
| Fleet 4 | Haaven | Catalina 22 | 8947 | Mike Brady | 270 | DNF | 15.0 | ||||
| Fleet 4 | Sunny Side Up | Catalina 22 | 197 | Lee Uzdavinis | 270 | DNF | 15.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 4 | Bulletproof | Catalina 22 | 160 | Gene Ferguson | 270 | 55:00 | 0:38:48 | 3.927 kn | 1.0 | ||
| Fleet 4 | Caronade | Catalina 22 | 5089 | Dale McCaffity | 270 | 55:33 | 0:39:21 | 3.888 kn | 2.0 | ||
| Fleet 4 | Average White Boat | Catalina 22 | 197 | David Hayslip | 270 | 55:54 | 0:39:42 | 3.864 kn | 3.0 | ||
| Fleet 4 | La Strega II | Catalina 22 | 5534 | Pat Hollanbaugh | 270 | 57:37 | 0:41:25 | 3.749 kn | 4.0 | ||
| Fleet 4 | Wind Power | Catalina 22 | 15550 | Erik Slockers | 270 | 57:38 | 0:41:26 | 3.748 kn | 5.0 | ||
| Fleet 4 | Calypso | Catalina 22 | 5785 | Marilyn Boemer | 270 | 58:09 | 0:41:57 | 3.715 kn | 6.0 | ||
| Fleet 4 | Polychronic | Catalina 22 | 15709 | Chip Embrey | 270 | 58:46 | 0:42:34 | 3.676 kn | 7.0 | ||
| Fleet 4 | Silver Bull-It | Catalina 22 | 4389 | Gayle Bullock | 270 | 59:04 | 0:42:52 | 3.657 kn | 8.0 | ||
| Fleet 4 | Ott's Yacht | Catalina 22 | 11108 | Jim Ott | 270 | 1:00:31 | 0:44:19 | 3.569 kn | 9.0 | ||
| Fleet 4 | Challenger | Catalina 22 | 565 | Emma Bullock | 270 | 1:01:44 | 0:45:32 | 3.499 kn | 10.0 | ||
| Fleet 4 | Endeavor | Catalina 22 | 1184 | Gerald Hayslip | 270 | 1:02:32 | 0:46:20 | 3.454 kn | 11.0 | ||
| Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras | 270 | 1:05:37 | 0:49:25 | 3.292 kn | 12.0 | ||
| Fleet 4 | Sunny Side Up | Catalina 22 | 197 | Lee Uzdavinis | 270 | DNF | 14.0 | ||||
| Fleet 4 | Haaven | Catalina 22 | 8947 | Mike Brady | 270 | DNC | 15.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 4 | Average White Boat | Catalina 22 | 197 | David Hayslip | 270 | 47:43 | 0:35:07 | 3.521 kn | 1.0 | ||
| Fleet 4 | Bulletproof | Catalina 22 | 160 | Gene Ferguson | 270 | 47:48 | 0:35:12 | 3.515 kn | 2.0 | ||
| Fleet 4 | La Strega II | Catalina 22 | 5534 | Pat Hollanbaugh | 270 | 49:25 | 0:36:49 | 3.4 kn | 3.0 | ||
| Fleet 4 | Calypso | Catalina 22 | 5785 | Marilyn Boemer | 270 | 49:36 | 0:37:00 | 3.387 kn | 4.0 | ||
| Fleet 4 | Caronade | Catalina 22 | 5089 | Dale McCaffity | 270 | 49:45 | 0:37:09 | 3.377 kn | 5.0 | ||
| Fleet 4 | Wind Power | Catalina 22 | 15550 | Erik Slockers | 270 | 49:46 | 0:37:10 | 3.376 kn | 6.0 | ||
| Fleet 4 | Polychronic | Catalina 22 | 15709 | Chip Embrey | 270 | 50:13 | 0:37:37 | 3.346 kn | 7.0 | ||
| Fleet 4 | Silver Bull-It | Catalina 22 | 4389 | Gayle Bullock | 270 | 50:55 | 0:38:19 | 3.3 kn | 8.0 | ||
| Fleet 4 | Ott's Yacht | Catalina 22 | 11108 | Jim Ott | 270 | 51:36 | 0:39:00 | 3.256 kn | 9.0 | ||
| Fleet 4 | Endeavor | Catalina 22 | 1184 | Gerald Hayslip | 270 | 52:45 | 0:40:09 | 3.185 kn | 10.0 | ||
| Fleet 4 | Haaven | Catalina 22 | 8947 | Mike Brady | 270 | 53:41 | 0:41:05 | 3.129 kn | 11.0 | ||
| Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras | 270 | 53:42 | 0:41:06 | 3.128 kn | 12.0 | ||
| Fleet 4 | Sunny Side Up | Catalina 22 | 197 | Lee Uzdavinis | 270 | 58:04 | 0:45:28 | 2.893 kn | 13.0 | ||
| Fleet 4 | Challenger | Catalina 22 | 565 | Emma Bullock | 270 | DNC | 15.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 4 | Average White Boat | Catalina 22 | 197 | David Hayslip | 270 | 1:03:32 | 0:44:38 | 3.966 kn | 1.0 | ||
| Fleet 4 | Caronade | Catalina 22 | 5089 | Dale McCaffity | 270 | 1:03:46 | 0:44:52 | 3.952 kn | 2.0 | ||
| Fleet 4 | Bulletproof | Catalina 22 | 160 | Gene Ferguson | 270 | 1:03:52 | 0:44:58 | 3.946 kn | 3.0 | ||
| Fleet 4 | Polychronic | Catalina 22 | 15709 | Chip Embrey | 270 | 1:04:16 | 0:45:22 | 3.921 kn | 4.0 | ||
| Fleet 4 | Calypso | Catalina 22 | 5785 | Marilyn Boemer | 270 | 1:04:56 | 0:46:02 | 3.881 kn | 5.0 | ||
| Fleet 4 | Silver Bull-It | Catalina 22 | 4389 | Gayle Bullock | 270 | 1:05:26 | 0:46:32 | 3.851 kn | 6.0 | ||
| Fleet 4 | Ott's Yacht | Catalina 22 | 11108 | Jim Ott | 270 | 1:05:46 | 0:46:52 | 3.832 kn | 7.0 | ||
| Fleet 4 | Wind Power | Catalina 22 | 15550 | Erik Slockers | 270 | 1:05:47 | 0:46:53 | 3.831 kn | 8.0 | ||
| Fleet 4 | Endeavor | Catalina 22 | 1184 | Gerald Hayslip | 270 | 1:06:22 | 0:47:28 | 3.797 kn | 9.0 | ||
| Fleet 4 | La Strega II | Catalina 22 | 5534 | Pat Hollanbaugh | 270 | 1:07:10 | 0:48:16 | 3.752 kn | 10.0 | ||
| Fleet 4 | Haaven | Catalina 22 | 8947 | Mike Brady | 270 | 1:07:11 | 0:48:17 | 3.751 kn | 11.0 | ||
| Fleet 4 | Sunny Side Up | Catalina 22 | 197 | Lee Uzdavinis | 270 | 1:10:00 | 0:51:06 | 3.6 kn | 12.0 | ||
| Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras | 270 | 1:12:36 | 0:53:42 | 3.471 kn | 13.0 | ||
| Fleet 4 | Challenger | Catalina 22 | 565 | Emma Bullock | 270 | DNC | 15.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com