| Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 091209 |
Race 2 091209 |
Race 3 091209 |
Race 4 091309 |
Race 5 091309 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| Fleet 3 | First Look | Catalina Capri 22 | 365 | Chris Nelson | 224 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 11.0 |
| Fleet 3 | Jet Stream | J22 | 737 | John Martin | 183 | 3.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 16.0 | 16.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 1:02:11 | 0:52:17 | 2.702 kn | 1.0 | ||
| Fleet 3 | First Look | Catalina Capri 22 | 365 | Chris Nelson | 224 | 1:05:00 | 0:54:33 | 2.585 kn | 2.0 | ||
| Fleet 3 | Jet Stream | J22 | 737 | John Martin | 183 | 1:03:59 | 0:55:27 | 2.626 kn | 3.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 51:30 | 0:41:36 | 3.262 kn | 1.0 | ||
| Fleet 3 | First Look | Catalina Capri 22 | 365 | Chris Nelson | 224 | 55:42 | 0:45:15 | 3.016 kn | 2.0 | ||
| Fleet 3 | Jet Stream | J22 | 737 | John Martin | 183 | 54:42 | 0:46:10 | 3.071 kn | 3.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 48:18 | 0:39:49 | 2.981 kn | 1.0 | ||
| Fleet 3 | Jet Stream | J22 | 737 | John Martin | 183 | 49:09 | 0:41:50 | 2.93 kn | 2.0 | ||
| Fleet 3 | First Look | Catalina Capri 22 | 365 | Chris Nelson | 224 | 53:36 | 0:44:38 | 2.687 kn | 3.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 55:49 | 0:45:55 | 3.01 kn | 1.0 | ||
| Fleet 3 | First Look | Catalina Capri 22 | 365 | Chris Nelson | 224 | 59:10 | 0:48:43 | 2.839 kn | 2.0 | ||
| Fleet 3 | Jet Stream | J22 | 737 | John Martin | 183 | DNC | 4.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 3 | Kolibri | Catalina Capri 22 | 917 | Geoffrey Emanuel | 212 | 55:28 | 0:45:34 | 3.029 kn | 1.0 | ||
| Fleet 3 | First Look | Catalina Capri 22 | 365 | Chris Nelson | 224 | 58:26 | 0:47:59 | 2.875 kn | 2.0 | ||
| Fleet 3 | Jet Stream | J22 | 737 | John Martin | 183 | DNC | 4.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com