| Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 091209 |
Race 2 091209 |
Race 3 091209 |
Race 4 091309 |
Race 5 091309 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 2 | Overdo | Corsair 28R | 118 | John Novak | 28 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| Fleet 2 | Last Won | Hobie 20 | 991 | James Pujals | 60 | 2.0 | 1.0 | 4.0 DNF | 1.0 | 1.0 | 9.0 | 9.0 |
| Fleet 2 | Hobie 16 | 108108 | Bob Johnson | 76 | 3.0 | 4.0 DNF | 2.0 | 3.0 | 3.0 | 15.0 | 15.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 2 | Overdo | Corsair 28R | 118 | John Novak | 28 | 47:12 | 0:45:54 | 3.559 kn | 1.0 | ||
| Fleet 2 | Last Won | Hobie 20 | 991 | James Pujals | 60 | 49:03 | 0:46:15 | 3.425 kn | 2.0 | ||
| Fleet 2 | Hobie 16 | 108108 | Bob Johnson | 76 | 1:03:19 | 0:59:46 | 2.653 kn | 3.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 2 | Last Won | Hobie 20 | 991 | James Pujals | 60 | 54:01 | 0:49:49 | 4.665 kn | 1.0 | ||
| Fleet 2 | Overdo | Corsair 28R | 118 | John Novak | 28 | 57:25 | 0:55:27 | 4.389 kn | 2.0 | ||
| Fleet 2 | Hobie 16 | 108108 | Bob Johnson | 76 | DNF | 4.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 2 | Overdo | Corsair 28R | 118 | John Novak | 28 | 48:31 | 0:46:50 | 4.452 kn | 1.0 | ||
| Fleet 2 | Hobie 16 | 108108 | Bob Johnson | 76 | 1:03:20 | 0:58:46 | 3.411 kn | 2.0 | |||
| Fleet 2 | Last Won | Hobie 20 | 991 | James Pujals | 60 | DNF | 4.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 2 | Last Won | Hobie 20 | 991 | James Pujals | 60 | 44:02 | 0:41:14 | 3.815 kn | 1.0 | ||
| Fleet 2 | Overdo | Corsair 28R | 118 | John Novak | 28 | 44:31 | 0:43:13 | 3.774 kn | 2.0 | ||
| Fleet 2 | Hobie 16 | 108108 | Bob Johnson | 76 | 53:33 | 0:50:00 | 3.137 kn | 3.0 |
| Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 2 | Last Won | Hobie 20 | 991 | James Pujals | 60 | 58:07 | 0:53:55 | 4.336 kn | 1.0 | ||
| Fleet 2 | Overdo | Corsair 28R | 118 | John Novak | 28 | 57:47 | 0:55:49 | 4.361 kn | 2.0 | ||
| Fleet 2 | Hobie 16 | 108108 | Bob Johnson | 76 | 1:05:14 | 0:59:55 | 3.863 kn | 3.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com