event burgee

2008 Grapevine Sailing Club

Lake Grapevine, Texas

Frostbite Series Races

  • Fleet 3 Fleet
  • Fleet 3 Fleet

    Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:7, Scoring system:GSC PHRF ToD
    Rank Tally Fleet Boat Class SailNo Helm PHRF Race 1
    1/27/2008 14:00:00
    Race 2
    1/27/2008 15:00:00
    Race 3
    2/2/08 14:00:00
    Race 4
    2/2/08 15:30:00
    Race 5
    2/17/08 14:00:00
    Race 6
    2/17/08 15:30:00
    Race 7
    3/16/2008 14:00:00
    Race 8
    3/16/2008 15:00:00
    Total Nett
    1st 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 (1.0) 1.0 1.0 CMD 1.0 CMD 1.0 1.0 1.0 1.0 8.0 7.0
    2nd 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 4.0 2.0 (5.0) 2.0 2.0 2.0 1.0 CMD 1.0 CMD 19.0 14.0
    3rd 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 2.0 (5.0) 3.0 4.0 4.0 4.0 3.0 2.0 27.0 22.0
    4th 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 (5.0) 4.0 4.0 5.0 3.0 3.0 2.0 3.0 29.0 24.0
    5th 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228 3.0 3.0 2.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0
    6th 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202 (8.0 DNC) 8.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 50.0 42.0
    7th 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0

    Race 1 - Fleet 3 Fleet

    Start:Start 2, Finishes:Finish time, Time:14:10:00, Distance:3.2, Course:W2M, Wind dir:SE, Ave wind:10
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 14:10:00 14:58:19 0:48:19 0:36:48 3.974 kn 1.0
    2 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 14:10:00 15:17:46 1:07:46 0:51:46 2.833 kn 2.0
    3 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228 14:10:00 15:16:13 1:06:13 0:54:03 2.9 kn 3.0
    4 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 14:10:00 15:16:09 1:06:09 0:55:23 2.902 kn 4.0
    5 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 14:10:00 15:21:50 1:11:50 0:58:14 2.673 kn 5.0
    6 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202     DNC     8.0
    6 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Race 2 - Fleet 3 Fleet

    Start:Start 2, Finishes:Finish time, Time:15:24:00, Distance:2.46, Course:W2M, Wind dir:SE, Ave wind:15
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 15:24:00 16:10:51 0:46:51 0:38:00 3.15 kn 1.0
    2 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 15:24:00 16:17:10 0:53:10 0:44:53 2.776 kn 2.0
    3 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228 15:24:00 16:19:30 0:55:30 0:46:09 2.659 kn 3.0
    4 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 15:24:00 16:21:41 0:57:41 0:47:14 2.559 kn 4.0
    5 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 15:24:00 16:25:06 1:01:06 0:48:48 2.416 kn 5.0
    6 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202     DNC     8.0
    6 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Race 3 - Fleet 3 Fleet

    Start:Start 1, Finishes:Finish time, Time:14:10:00, Distance:3.2, Course:W4M, Wind dir:N, Ave wind:5
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 14:10:00   CMD     1.0
    1 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202 14:10:00 15:04:24 0:54:24 0:43:38 3.529 kn 1.0
    3 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228 14:10:00 15:08:53 0:58:53 0:46:43 3.261 kn 2.0
    4 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 14:10:00 15:13:13 1:03:13 0:47:13 3.037 kn 3.0
    5 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 14:10:00 15:12:07 1:02:07 0:48:31 3.091 kn 4.0
    6 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 14:10:00 15:09:32 0:59:32 0:48:46 3.225 kn 5.0
    7 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Race 4 - Fleet 3 Fleet

    Start:Start 1, Finishes:Finish time, Time:15:30:00, Distance:2.02, Course:W2M, Wind dir:N, Ave wind:5
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 15:30:00   CMD     1.0
    1 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202 15:30:00 16:34:34 1:04:34 0:57:46 1.877 kn 1.0
    3 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 15:30:00 16:41:18 1:11:18 1:04:30 1.7 kn 2.0
    4 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228 15:30:00 16:43:21 1:13:21 1:05:40 1.652 kn 3.0
    5 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 15:30:00 16:49:00 1:19:00 1:08:54 1.534 kn 4.0
    6 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 15:30:00 16:53:33 1:23:33 1:14:58 1.451 kn 5.0
    7 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Race 5 - Fleet 3 Fleet

    Start:Start 1, Finishes:Finish time, Time:14:05:00, Distance:3.28, Course:W4, Wind dir:WNW, Ave wind:15
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 14:05:00 14:52:19 0:47:19 0:35:31 4.159 kn 1.0
    2 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 14:05:00 14:58:52 0:53:52 0:42:49 3.653 kn 2.0
    3 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 14:05:00 15:15:00 1:10:00 0:56:04 2.811 kn 3.0
    4 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 14:05:00 15:30:00 1:25:00 1:08:36 2.315 kn 4.0
    5 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228     DNC     8.0
    5 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202     DNC     8.0
    5 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Race 6 - Fleet 3 Fleet

    Start:Start 1, Finishes:Finish time, Time:15:32:00, Distance:3.28, Course:W4, Wind dir:WNW, Ave wind:15
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 15:32:00 16:19:03 0:47:03 0:35:15 4.183 kn 1.0
    2 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 15:32:00 16:27:21 0:55:21 0:44:18 3.556 kn 2.0
    3 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 15:32:00 16:35:46 1:03:46 0:49:50 3.086 kn 3.0
    4 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 15:32:00 17:00:00 1:28:00 1:11:36 2.236 kn 4.0
    5 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228     DNC     8.0
    5 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202     DNC     8.0
    5 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Race 7 - Fleet 3 Fleet

    Start:Start 1, Finishes:Finish time, Time:14:00:00, Distance:3.08, Course:w4m, Wind dir:ESE, Ave wind:15
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 14:00:00 14:45:06 0:45:06 0:34:01 4.098 kn 1.0
    1 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 14:00:00   CMD     1.0
    3 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 14:00:00 14:55:50 0:55:50 0:42:45 3.31 kn 2.0
    4 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 14:00:00 15:17:22 1:17:22 1:01:58 2.389 kn 3.0
    5 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228     DNC     8.0
    5 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202     DNC     8.0
    5 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Race 8 - Fleet 3 Fleet

    Start:Start 2, Finishes:Finish time, Time:15:23:00, Distance:1.54, Course:W2M, Wind dir:ESE, Ave wind:15
    Rank Tally Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Ave speed Nett
    1 1 Fleet 3 Quantum Leap Hunter 27 312 Mark Goodwin* 216 15:23:00 15:45:50 0:22:50 0:17:17 4.047 kn 1.0
    1 10 Fleet 3 Sail La Vie Catalina 28 720 Eric Pierce* 202 15:23:00   CMD     1.0
    3 2 Fleet 3 Blue Jay MacGregor 26x 899 Greg Jones* 300 15:23:00 16:00:56 0:37:56 0:30:14 2.436 kn 2.0
    4 12 Fleet 3 SOL Windrose 24 29 Glenn Kimball 255 15:23:00 16:53:05 1:30:05 1:23:32 1.026 kn 3.0
    5 6 Fleet 3 ShknNotStrd Catalina 25 4737 Randy Ramler 228     DNC     8.0
    5 4 Fleet 3 Coquette Beneteau 235 193 Tim Litsch* 202     DNC     8.0
    5 9 Fleet 3 Liberty Belle Beneteau 235 142 James Cook* 202     DNC     8.0

    Scoring codes used

    CodeDescriptionPoints
    CMDCommittee Duty1
    DNCDid not come to the starting area8


    www.grapevinesailingclub.com

    Sailwave Scoring Software 1.95 Build 6
    www.sailwave.com